285 spot pairs with live prices. Create a free account to trade any of them from one wallet.
| Pair | Last price | 24h change | 24h volume | |
|---|---|---|---|---|
| $81,488.00 | +0.87% | $1.06B | Trade | |
| $2,375.13 | +1.05% | $391.32M | Trade | |
| $103.25 | +1.90% | $180.14M | Trade | |
| $1,310.00 | +0.75% | $140.18M | Trade | |
| $0.00000516 | +13.22% | $99.40M | Trade | |
| $756.00 | +0.98% | $91.40M | Trade | |
| $4.77 | +2.80% | $81.70M | Trade | |
| $0.2113 | +0.57% | $40.01M | Trade | |
| $0.0804 | +2.50% | $37.67M | Trade | |
| $0.9538 | +2.95% | $30.67M | Trade | |
| $0.4455 | +1.58% | $26.33M | Trade | |
| $7.27 | +2.60% | $23.60M | Trade | |
| $59.77 | +5.13% | $19.67M | Trade | |
| $11.91 | +3.64% | $16.29M | Trade | |
| $137.79 | +3.88% | $15.98M | Trade | |
| $9.06 | +1.89% | $14.73M | Trade | |
| $0.1775 | +5.78% | $12.64M | Trade | |
| $201.93 | +0.68% | $12.63M | Trade | |
| $0.1865 | +3.21% | $12.51M | Trade | |
| $289.30 | -0.10% | $12.47M | Trade | |
| $260.80 | +3.00% | $11.94M | Trade | |
| $0.4258 | +2.23% | $10.39M | Trade | |
| $0.0817 | +0.20% | $10.37M | Trade | |
| $0.0766 | +0.59% | $9.76M | Trade | |
| $0.1737 | +2.18% | $8.92M | Trade |
Open a free account in a minute. Every withdrawal is reviewed.
Prices are indicative and refresh about once a minute. Past performance is not a guide to future results.